<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>HUD1 Blog</title>
	<atom:link href="http://hud1.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://hud1.com/blog</link>
	<description>Info on HUD homes, foreclosures and legal forms</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Real Estate Rental Market is HOT!</title>
		<link>http://hud1.com/blog/foreclosure/real-estate-rental-market-is-hot/</link>
		<comments>http://hud1.com/blog/foreclosure/real-estate-rental-market-is-hot/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 07:59:07 +0000</pubDate>
		<dc:creator>deeshud1</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rental]]></category>
		<guid isPermaLink="false">http://hud1.com/blog/?p=30</guid>
		<description><![CDATA[There&#8217;s no better indicator of how Hot the Real Estate Rental Market is than to see who is entering this market. The high number of foreclosures has sent home ownership tumbling. People have been losing their homes in record numbers, but they have to live somewhere. So while foreclosures are high, the real estate rental [&#8230;] <a class="more-link" href="http://hud1.com/blog/foreclosure/real-estate-rental-market-is-hot/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no better indicator of how Hot the Real Estate Rental Market is than to see who is entering this market.</p>
<p>The high number of foreclosures has sent home ownership tumbling. People have been losing their homes in record numbers, but they have to live somewhere. So while foreclosures are high, the real estate rental market is Hot.</p>
<p>Who looks for money making opportunities? Investors!</p>
<!-- AdSense Now! Redux V1.80 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-midtext" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-0288615825759170";
/* 468x60, created 6/11/11 */
google_ad_slot = "7225987251";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><a href="http://hud1.com/blog/wp-content/uploads/2011/08/Hedgefund.jpg"><img class="aligncenter size-full wp-image-31" title="Real Estate Investors" src="http://hud1.com/blog/wp-content/uploads/2011/08/Hedgefund.jpg" alt="Hedgefund Real Estate Rental Market is HOT!" width="189" height="170" /></a></p>
<p>Now, high money institutions like hedge funds, university endowments, and pension funds have entered the real estate rental market. They are buying up foreclosures and working with local companies to find renters for these properties.</p>
<p>This trend will help stabilize the residential real estate market and return a handsome profit to investors when the market rebounds.</p>
<h4>Incoming search terms:</h4><ul><li>hot tag rentals</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://hud1.com/blog/foreclosure/real-estate-rental-market-is-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash is King in Real Estate</title>
		<link>http://hud1.com/blog/foreclosure/cash-is-king-in-real-estate/</link>
		<comments>http://hud1.com/blog/foreclosure/cash-is-king-in-real-estate/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 21:54:26 +0000</pubDate>
		<dc:creator>deeshud1</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[real]]></category>
		<guid isPermaLink="false">http://hud1.com/blog/?p=22</guid>
		<description><![CDATA[As a real estate agent in today&#8217;s market, life has been interesting to say the least. We went from no properties selling during the peak of the recession to a sudden surge of buyers looking to grab bargains believing the market is at the bottom. It is still difficult to buy, unless you have cash. [&#8230;] <a class="more-link" href="http://hud1.com/blog/foreclosure/cash-is-king-in-real-estate/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>As a real estate agent in today&#8217;s market, life has been interesting to say the least. We went from no properties selling during the peak of the recession to a sudden surge of buyers looking to grab bargains believing the market is at the bottom.</p>
<p>It is still difficult to buy, unless you have cash. Cash is King in Real Estate today. Sellers have been stuck for years, unable to sell even after reducing their home&#8217;s price over and over again. A cash buyer comes along and sellers are willing to slash their prices even more to simply have the option of moving on.</p>
<p><a href="http://hud1.com/blog/wp-content/uploads/2011/08/priceReduced.jpg"><img class="aligncenter size-full wp-image-26" title="Cash for Foreclosure" src="http://hud1.com/blog/wp-content/uploads/2011/08/priceReduced.jpg" alt="priceReduced Cash is King in Real Estate" width="172" height="115" /></a></p>
<p>Another reason cash is king in real estate today is due to all the foreclosures. Property owners are angry and desperate. The property they bought in 2005 or 2006 is suddenly worth half of what they paid, if they are lucky. Maybe they lost their job on top of it and now can&#8217;t pay that high mortgage. So they are forced out of their dream home.</p>
<p>What happens next isn&#8217;t pretty. Home owners in desperation are selling everything they own, including the property&#8217;s kitchen sink to get  enough money to move and rent something else.</p>
<p><a href="http://hud1.com/blog/wp-content/uploads/2011/08/cashisking.jpg"><img class="aligncenter size-full wp-image-27" title="cash is king" src="http://hud1.com/blog/wp-content/uploads/2011/08/cashisking.jpg" alt="cashisking Cash is King in Real Estate" width="195" height="258" /></a></p>
<p>When a kitchen has been gutted, including cabinets, counter tops and the kitchen sink, a lender will not lend on it. Plus, the foreclosing bank has no desire to fix anything. After all, they&#8217;ve already lost money on the house. So the only way to sell a gutted house is &#8220;cash only&#8221;. If you have cash, you have the power in this market, Cash is King.</p>
]]></content:encoded>
			<wfw:commentRss>http://hud1.com/blog/foreclosure/cash-is-king-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Sell Your Property Now?</title>
		<link>http://hud1.com/blog/real-estate/should-you-sell-your-property-now/</link>
		<comments>http://hud1.com/blog/real-estate/should-you-sell-your-property-now/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:16:55 +0000</pubDate>
		<dc:creator>deeshud1</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[More Foreclosures to Come]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[robo signing]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[when to sell your property]]></category>
		<guid isPermaLink="false">http://hud1.com/blog/?p=13</guid>
		<description><![CDATA[Residential Real Estate is hitting lows not seen for decades. Yet, many homeowners need to sell. So the question becomes &#8220;When to Sell&#8221;. Should You Sell Your Property Now? The answer is yes! More Foreclosures to Come Lenders were slow to put all the foreclosures on their books into the market. One of the main reasons [&#8230;] <a class="more-link" href="http://hud1.com/blog/real-estate/should-you-sell-your-property-now/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Residential Real Estate is hitting lows not seen for decades. Yet, many homeowners need to sell. So the question becomes &#8220;When to Sell&#8221;. Should You Sell Your Property Now? The answer is yes!</p>
<h2>More Foreclosures to Come</h2>
<p>Lenders were slow to put all the foreclosures on their books into the market. One of the main reasons was the Robo Signer debacle. With that behind them, banks are planning to start pushing these foreclosed homes onto the market to clear their books.</p>
<h3>Sell Your Property Now</h3>
<p>Now is the time to sell your property. Getting these foreclosures to market will take months. Since sales of foreclosures are now being factored in to appraisals, you want to try and sell before they saturate the market.</p>
<h3>South Florida Real Estate</h3>
<p>South Florida Real Estate has been especially hard hit, but foreign investors are taking note of the low prices and buying. To sell your home with an honest, hardworking broker in South Florida Contact:</p>
<p style="text-align: center;"><strong>Timothy P Smith PA, Real Estate Broker </strong></p>
<p style="text-align: center;"><strong>954-370-7291</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hud1.com/blog/real-estate/should-you-sell-your-property-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid a Deficiency Judgment</title>
		<link>http://hud1.com/blog/foreclosure/how-to-avoid-a-deficiency-judgment/</link>
		<comments>http://hud1.com/blog/foreclosure/how-to-avoid-a-deficiency-judgment/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 15:00:17 +0000</pubDate>
		<dc:creator>deeshud1</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bankruptcy attorney]]></category>
		<category><![CDATA[deed in lieu]]></category>
		<category><![CDATA[deficiency judgment]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure attorney]]></category>
		<category><![CDATA[judgment]]></category>
		<guid isPermaLink="false">http://hud1.com/blog/?p=10</guid>
		<description><![CDATA[If you are facing foreclosure or a short sale, or even a deed in lieu, the lender has the right to go after a deficiency judgment against you for the difference between what you owe them and what the property ends up selling for. It is very important if you are leaving your home for [&#8230;] <a class="more-link" href="http://hud1.com/blog/foreclosure/how-to-avoid-a-deficiency-judgment/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>If you are facing foreclosure or a short sale, or even a deed in lieu, the lender has the right to go after a deficiency judgment against you for the difference between what you owe them and what the property ends up selling for.</p>
<p><a href="http://hud1.com/blog/wp-content/uploads/2011/06/foreclosurepic.jpg"><img class="size-full wp-image-11 alignleft" title="foreclosure" src="http://hud1.com/blog/wp-content/uploads/2011/06/foreclosurepic.jpg" alt="foreclosurepic How to Avoid a Deficiency Judgment" width="116" height="65" /></a></p>
<p>It is very important if you are leaving your home for any of these reasons to get the lender to agree, in writing, not to seek a deficiency judgment or release you from the lien.</p>
<p>If the lender refuses to release you from the lien, there are ways to avoid a deficiency judgment. One way is to file for bankruptcy.</p>
<p>For more information on how to avoid a deficiency judgment, contact a foreclosure or bankruptcy attorney.</p>
]]></content:encoded>
			<wfw:commentRss>http://hud1.com/blog/foreclosure/how-to-avoid-a-deficiency-judgment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Deficiency Judgment</title>
		<link>http://hud1.com/blog/foreclosure/what-is-a-deficiency-judgment/</link>
		<comments>http://hud1.com/blog/foreclosure/what-is-a-deficiency-judgment/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:03:20 +0000</pubDate>
		<dc:creator>deeshud1</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[deed in lieu]]></category>
		<category><![CDATA[deficiency judgment]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[what is a deficiency judgment]]></category>
		<guid isPermaLink="false">http://hud1.com/blog/?p=4</guid>
		<description><![CDATA[Homeowners who have lost their home to foreclosure or sold through a short sale, may not be off the hook. Lenders have the right to seek a Deficiency Judgment against the homeowner for the difference between the amount of the mortgage and what the property sold for. Lenders in essence are seeking to recoup what [&#8230;] <a class="more-link" href="http://hud1.com/blog/foreclosure/what-is-a-deficiency-judgment/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Homeowners who have lost their home to foreclosure or sold through a short sale, may not be off the hook. Lenders have the right to seek a Deficiency Judgment against the homeowner for the difference between the amount of the mortgage and what the property sold for.</p>
<p>Lenders in essence are seeking to recoup what they lost. For example, if you buy a home for $100,000 and obtain a mortgage for $80,000 but the property drops in value to $50,000 and you convince the bank to take a deed in lieu of foreclosure, the bank then sells the property for $50,000 taking a loss of $30,000 &#8211; the difference between the loan amount and the sales price. The bank has a set period of time, in Florida it is 5 years, where they can file a Deficiency Judgment against the homeowner for the $30,000 loss.</p>
<p>Deficiency Judgments can be filed against homeowners in foreclosure cases, short sales and deed in lieu. If you are facing defaulting on your mortgage, it is important to make sure the lender agrees not to file a deficiency judgment and get it in writing.</p>
<p>It is worth hiring a lawyer if you have any doubts at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://hud1.com/blog/foreclosure/what-is-a-deficiency-judgment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  hud1.com/blog/feed/ ) in 32.35950 seconds, on May 19th, 2012 at 1:12 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 2:12 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  hud1.com/blog/feed/ ) in 0.00050 seconds, on May 19th, 2012 at 1:51 am UTC. -->
